Eastern University (13-2)-VS-Lycoming (12-3, 7-2)

Box Score

Eastern University logo
14
vs
Lycoming logo
12

Eastern University (13-2)
-VS-
Lycoming (12-3, 7-2)

Team Score By Period
Team F Total
Winner Eastern University 6 6 1 1 14
Lycoming 9 3 0 0 12
EUWL
Hoy, Kate (10); Reimel, Erin (2); Fries, Erin (1); Basch, Jessie (1)
LYCW
Megan McIntyre (4); Amanda Baker (3); Kelly Mack (2); Megan Wallenhorst (1); Sarah Wingerden (1); Justine Titko (1)
Date:
4/27/2007
Start:
4:30
Time:
Attendance:
32
Location:
Williamsport, PA
Stadium:
Shangraw Ath Complex
VIEW
Match History vs Lycoming

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EUWL LYCW
LYCW 1st 26:46 Justine Titko Heather Suit 0 1
LYCW 1st 25:40 Sarah Wingerden Unassisted 0 2
LYCW 1st 25:22 Amanda Baker Unassisted 0 3
LYCW 1st 24:55 Megan McIntyre Amanda Baker 0 4
LYCW 1st 12:04 Amanda Baker Unassisted 0 5
EUWL 1st 10:36 Jessie Basch Unassisted 1 5
EUWL 1st 06:32 Kate Hoy Unassisted 2 5
EUWL 1st 06:01 Kate Hoy Unassisted 3 5
LYCW 1st 05:43 Megan Wallenhorst Heather Suit 3 6
EUWL 1st 04:10 Kate Hoy Unassisted 4 6
LYCW 1st 03:05 Megan McIntyre Crystal Cody 4 7
LYCW 1st 02:25 Megan McIntyre Unassisted 4 8
LYCW 1st 01:23 Megan McIntyre Megan Wallenhorst 4 9
EUWL 1st 00:39 Kate Hoy Unassisted 5 9
EUWL 1st 00:12 Kate Hoy Unassisted 6 9
LYCW 2nd 28:21 Kelly Mack Unassisted 6 10
EUWL 2nd 21:50 Kate Hoy Unassisted 7 10
EUWL 2nd 15:57 Erin Reimel Sarah Hager 8 10
EUWL 2nd 13:24 Erin Reimel Unassisted 9 10
EUWL 2nd 12:38 Kate Hoy Erin Reimel 10 10
LYCW 2nd 09:46 Kelly Mack Unassisted 10 11
EUWL 2nd 08:38 Kate Hoy Amy Norman 11 11
EUWL 2nd 04:19 Erin Fries Unassisted 12 11
LYCW 2nd 00:16 Amanda Baker Heather Suit 12 12
EUWL 3rd 00:45 Kate Hoy Unassisted 13 12
EUWL 4th 00:24 Kate Hoy Unassisted 14 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
EUWL 1st 00:09 Jessie Basch CONDUCT FOUL
EUWL 2nd 13:45 Jessie Basch CONDUCT FOUL
LYCW 2nd 08:03 Sarah Wingerden CONDUCT FOUL
EUWL 2nd 08:03 Christine Hickman CONDUCT FOUL
LYCW 2nd 03:06 Danielle Gargiulo CONDUCT FOUL
LYCW 3rd 02:11 Justine Titko CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Eastern University 14 19 2 2 37
Lycoming 21 8 1 1 31
Shots On Goal
Eastern University 9 16 2 2 29
Lycoming 18 7 1 1 27
Saves
Eastern University 9 4 1 1 15
Lycoming 3 10 1 1 15
Turnovers
Eastern University 18 14 2 1 35
Lycoming 17 14 3 2 36
Clears
Eastern University 0-0 0-0 0-0 0-0 0-0
Lycoming 0-0 0-0 0-0 0-0 0-0
Ground Balls
Eastern University 19 17 3 2 41
Lycoming 17 15 2 1 35
Draw Controls
Eastern University 4 4 1 1 10
Lycoming 11 6 1 1 19
Free-Position Shots
Eastern University 5-5 1-2 1-1 0-0 7-8
Lycoming 0-0 0-1 0-0 0-0 0-1

Individual Statistics

Eastern University 14

Eastern University 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Norman, Amy 0 1 1 2 1 7 4 3 0 0
6 Hickman, Christine 0 0 0 4 3 0 2 0 0 0
7 Hoy, Kate 10 0 10 19 17 2 6 0 4 3
9 Choquette, Katie 0 0 0 0 0 0 1 0 0 2
11 Fries, Erin 1 0 1 2 1 5 5 0 1 1
12 Winter, Jenessa 0 0 0 0 0 2 2 0 1 1
13 Brennan, Courtney 0 0 0 2 0 2 1 0 3 1
14 Reimel, Erin 2 1 3 4 4 3 4 2 0 1
16 Basch, Jessie 1 0 1 4 3 5 6 3 1 2
18 Davis, Linnea 0 0 0 0 0 0 0 3 0 1
19 Walter, Hannah 0 0 0 0 0 0 0 0 0 0
20 Hager, Sarah 0 1 1 0 0 8 1 4 0 1
22 Cairns, Krystal 0 0 0 0 0 3 0 1 0 0
GK 32 Van Ness, Jenn 0 0 0 0 0 3 1 0 0 0
Totals 14 3 17 37 29 40 33 16 10 13 2-0

Lycoming 12

Lycoming 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Megan Wallenhorst 1 1 2 6 5 0 2 0 3 0
GK 3 Kristina Peacock 0 0 0 0 0 7 4 1 0 0
4 Amanda Baker 3 1 4 4 4 1 1 0 0 2
6 Brianna Robertson 0 0 0 0 0 1 4 1 1 0
7 Heather Suit 0 3 3 1 1 4 2 3 0 3
9 Erin Durisin 0 0 0 0 0 4 1 2 0 2
10 Morgan Reale 0 0 0 0 0 7 2 5 2 2
11 Danielle Gargiulo 0 0 0 0 0 2 1 2 1 1
12 Ashley Collins 0 0 0 1 1 0 0 0 0 0
13 Sarah Wingerden 1 0 1 3 2 1 3 0 2 1
17 Crystal Cody 0 1 1 0 0 0 2 0 1 0
21 Erin Dillon 0 0 0 0 0 4 0 0 1 3
23 Justine Titko 1 0 1 5 4 3 3 0 2 0
24 Megan McIntyre 4 0 4 8 7 1 7 2 1 2
25 Alex DeWitt 0 0 0 0 0 0 1 0 0 0
27 Kelly Mack 2 0 2 3 3 2 3 2 6 5
28 Kelli Morsey 0 0 0 0 0 0 0 0 0 0
Totals 12 6 18 31 27 37 36 18 20 21 0-0

Goalkeeping Statistics

EUWL - Goalkeeping
# Player Minutes GA Saves Dec
32 Van Ness, Jenn 60:00 12 15 W
Totals 12 15
LYCW - Goalkeeping
# Player Minutes GA Saves Dec
3 Kristina Peacock 60:00 14 15 L
Totals 14 15

Play By Play