Eastern University (3-1, 2-1)-VS-Cabrini (6-1, 3-0)

Box Score

Eastern University logo
8
vs
Cabrini logo
11

Eastern University (3-1, 2-1)
-VS-
Cabrini (6-1, 3-0)

Team Score By Period
Team F Total
Eastern University 5 3 8
Winner Cabrini 7 4 11
EUWL
Hoy, Kate (2); Basch, Jessie (2); Hickman, Christine (1); Choquette, Katie (1); Brennan, Courtney (1); Reimel, Erin (1)
CAWL
Erin Nollen (3); Emilie Greto (2); Katelyn Penrose (2); Danielle Rothermel (2); Anna Scholl (1); Kerri Ricker (1)
Date:
3/2007
Start:
1 p.m.
Time:
Attendance:
100
Location:
Radnor, Pa
Stadium:
Edith Robb Dixon
VIEW
Match History vs Cabrini

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EUWL CAWL
EUWL 1st 29:17 Kate Hoy Unassisted 1 0
CAWL 1st 27:20 Katelyn Penrose Unassisted 1 1
EUWL 1st 26:36 Christine Hickman Unassisted 2 1
CAWL 1st 25:42 Emilie Greto Unassisted 2 2
CAWL 1st 24:24 Kerri Ricker Unassisted 2 3
EUWL 1st 21:45 Erin Reimel Kate Hoy 3 3
CAWL 1st 21:17 Katelyn Penrose Danielle Rothermel 3 4
CAWL 1st 18:33 Danielle Rothermel Kerri Ricker 3 5
CAWL 1st 09:23 Anna Scholl Unassisted 3 6
EUWL 1st 02:34 Courtney Brennan Jessie Basch 4 6
EUWL 1st 01:26 Katie Choquette Unassisted 5 6
CAWL 1st 00:24 Erin Nollen Unassisted 5 7
EUWL 2nd 24:33 Jessie Basch Erin Reimel 6 7
CAWL 2nd 22:28 Danielle Rothermel Anna Scholl 6 8
CAWL 2nd 17:57 Emilie Greto Unassisted 6 9
CAWL 2nd 08:25 Erin Nollen Unassisted 6 10
CAWL 2nd 07:55 Erin Nollen Emilie Greto 6 11
EUWL 2nd 05:45 Kate Hoy Unassisted 7 11
EUWL 2nd 02:37 Jessie Basch Christine Hickman 8 11

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Eastern University 13 7 20
Cabrini 12 10 22
Shots On Goal
Eastern University 13 7 20
Cabrini 12 10 22
Saves
Eastern University 5 6 11
Cabrini 8 4 12
Turnovers
Eastern University 4 1 5
Cabrini 3 4 7
Clears
Eastern University 6-6 2-2 8-8
Cabrini 2-2 2-2 4-4
Ground Balls
Eastern University 14 4 18
Cabrini 12 5 17
Draw Controls
Eastern University 8 4 12
Cabrini 5 4 9
Free-Position Shots
Eastern University 2-3 0-1 2-4
Cabrini 1-2 0-2 1-4

Individual Statistics

Eastern University 8

Eastern University 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 3 Norman, Amy 0 0 0 0 0 3 2 1 0 2
M 6 Hickman, Christine 1 1 2 2 0 0 0 2 0 1
N 7 Hoy, Kate 2 1 3 6 0 0 2 0 3 3
A 9 Choquette, Katie 1 0 1 4 0 2 0 1 0 0
M 11 Fries, Erin 0 0 0 2 0 0 0 0 1 0
M 12 Winter, Jenessa 0 0 0 0 0 1 0 0 0 0
D 13 Brennan, Courtney 1 0 1 2 0 1 1 0 1 1
M 14 Reimel, Erin 1 1 2 2 0 0 0 0 1 0
D 16 Basch, Jessie 2 1 3 2 0 3 0 1 5 2
D 18 Davis, Linnea 0 0 0 0 0 2 0 0 0 2
D 20 Hager, Sarah 0 0 0 0 0 1 0 1 1 0
GK 32 Van Ness, Jenn 0 0 0 0 0 4 0 0 0 0
Totals 8 4 12 20 0 17 5 6 12 11 2-0

Cabrini 11

Cabrini 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 3 April Kaufmann 0 0 0 3 0 1 0 1 0 1
5 Natalie Holzer 0 0 0 0 0 1 0 0 0 0
M 7 Emilie Greto 2 1 3 2 0 4 1 4 1 2
A 8 Allison Sachs 0 0 0 1 0 0 0 0 0 1
D 10 Tami Scanlan 0 0 0 0 0 1 0 0 0 2
13 Kellie Levy 0 0 0 0 0 0 0 0 0 0
A 14 Erin Nollen 3 0 3 4 0 2 1 0 2 3
M 15 Anna Scholl 1 1 2 1 0 1 1 0 0 2
A 16 Katelyn Penrose 2 0 2 3 0 0 0 0 0 2
17 Megan Farrell 0 0 0 0 0 0 0 0 0 0
D 18 Katie Fanourgakis 0 0 0 1 0 0 0 0 0 0
23 Jessica Wegelin 0 0 0 0 0 0 0 0 0 0
M 27 Kerri Ricker 1 1 2 3 0 1 0 0 2 0
29 Maura Brennan 0 0 0 0 0 1 0 0 0 0
30 Danielle Rothermel 2 1 3 2 0 0 1 0 1 1
D 40 Christina Romano 0 0 0 2 0 2 3 0 0 0
D 41 Chrissy Regan 0 0 0 0 0 2 0 0 3 3
GK 99 Kate Schmid 0 0 0 0 0 2 0 0 0 0
Totals 11 4 15 22 0 18 7 5 9 17 2-0

Goalkeeping Statistics

EUWL - Goalkeeping
# Player Minutes GA Saves Dec
32 Van Ness, Jenn 60:00 11 11 L
Totals 11 11
CAWL - Goalkeeping
# Player Minutes GA Saves Dec
99 Kate Schmid 60:00 8 12 W
Totals 8 12

Play By Play