Eastern University (50, 0-5) vs Alvernia (77, 2-3)

Box Score

Alvernia logo
77
vs
50
Eastern University logo
2-3
0-5
Team Score By Half
Team 1 2 Total F Records
Winner ACWB Alvernia 40 37 77 2-3
EUWB Eastern University 21 29 50 0-5

Alvernia 77

Alvernia 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Jill Rosolie * 25 3-7 1-1 7-8 4-4 8 2 2 2 0 3 14
20 20 Joanna Graber * 29 1-6 0-2 6-6 1-4 5 4 2 1 0 1 8
33 33 Janelle Richardson * 13 2-4 0-0 1-2 0-2 2 1 0 2 0 1 5
10 10 Kelli McIntyre * 13 0-2 0-0 1-4 0-1 1 0 0 0 0 2 1
41 41 Allee Barnes * 15 0-3 0-0 0-0 2-0 2 3 0 0 1 0 0
45 45 Alexandra Velazquez 10 6-7 0-0 2-3 1-2 3 2 0 3 0 2 14
42 42 Tracee Harrison 15 6-8 0-0 1-2 1-2 3 2 0 2 1 1 13
13 13 Rachel Koerner 16 2-5 0-0 3-4 1-0 1 0 0 3 0 3 7
14 14 Michelle Lutzkanin 15 2-8 1-6 2-2 1-4 5 1 1 2 0 1 7
23 23 August Reichardt 19 2-6 0-0 1-3 0-6 6 4 2 1 0 1 5
55 55 Ana Nieves 11 0-2 0-0 3-5 0-1 1 1 1 0 0 2 3
05 05 Samantha Ward 7 0-1 0-0 0-0 1-0 1 0 3 1 0 0 0
11 11 Kayla Colon 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Ashley Blevins 4 0-2 0-0 0-0 0-0 0 0 0 0 0 1 0
30 30 Lillian Snyder 4 0-3 0-1 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals - 200 24-64 2-10 27-39 15-33 48 20 11 17 2 19 77
Team Summary FG 3PT FT
Total 24-64 2-10 27-39
37.5 % 20.0 % 69.2 %
Column One Column Two Column Three

Eastern University 50

Eastern University 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Shanelle Timothy * 31 3-6 1-1 5-5 4-3 7 3 1 4 0 3 12
03 03 Kuiken, Mandy * 30 4-10 1-5 3-5 2-4 6 2 1 6 0 1 12
04 04 Patrice Freeman * 23 4-9 2-4 0-2 1-1 2 2 1 5 0 1 10
42 42 Garton, Jeriah * 20 3-6 0-0 0-0 2-3 5 3 2 1 0 0 6
10 10 DeCarlo, Joelle * 21 0-10 0-6 3-4 0-3 3 3 2 3 0 0 3
32 32 Tanisha Starkes 8 1-3 1-1 0-0 0-0 0 2 0 5 0 0 3
45 45 Tobin, Hannah 14 1-5 0-0 0-1 0-3 3 3 0 2 1 1 2
33 33 Gadson, Denise 13 0-3 0-0 2-2 2-2 4 4 0 1 0 0 2
15 15 Reeser, Emily 16 0-1 0-1 0-0 0-0 0 3 1 3 0 0 0
23 23 Lindsey Haag 12 0-2 0-0 0-2 0-1 1 0 1 0 0 0 0
44 44 Shaneen Brown 7 0-0 0-0 0-0 0-2 2 2 0 0 1 0 0
21 21 Gadson, Denise 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Murray, Megan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Michelle Jarmon 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals - 203 16-56 5-18 13-21 11-30 41 28 9 30 2 6 50
Team Summary FG 3PT FT
Total 16-56 5-18 13-21
28.6 % 27.8 % 61.9 %
Column One Column Two Column Three

1st Half Box Score

Alvernia 40

Alvernia 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jill Rosolie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Joanna Graber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Janelle Richardson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kelli McIntyre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Allee Barnes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Alexandra Velazquez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Tracee Harrison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Rachel Koerner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Michelle Lutzkanin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 August Reichardt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Ana Nieves 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Samantha Ward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kayla Colon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ashley Blevins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lillian Snyder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eastern University 21

Eastern University 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Kuiken, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shanelle Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Patrice Freeman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Garton, Jeriah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 DeCarlo, Joelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tanisha Starkes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gadson, Denise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Tobin, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Reeser, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gadson, Denise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lindsey Haag 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Murray, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Shaneen Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Michelle Jarmon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Alvernia 37

Alvernia 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jill Rosolie 25 3-7 1-1 7-8 4-4 8 2 2 2 0 3 14
20 20 Joanna Graber 29 1-6 0-2 6-6 1-4 5 4 2 1 0 1 8
33 33 Janelle Richardson 13 2-4 0-0 1-2 0-2 2 1 0 2 0 1 5
10 10 Kelli McIntyre 13 0-2 0-0 1-4 0-1 1 0 0 0 0 2 1
41 41 Allee Barnes 15 0-3 0-0 0-0 2-0 2 3 0 0 1 0 0
45 45 Alexandra Velazquez 10 6-7 0-0 2-3 1-2 3 2 0 3 0 2 14
42 42 Tracee Harrison 15 6-8 0-0 1-2 1-2 3 2 0 2 1 1 13
13 13 Rachel Koerner 16 2-5 0-0 3-4 1-0 1 0 0 3 0 3 7
14 14 Michelle Lutzkanin 15 2-8 1-6 2-2 1-4 5 1 1 2 0 1 7
23 23 August Reichardt 19 2-6 0-0 1-3 0-6 6 4 2 1 0 1 5
55 55 Ana Nieves 11 0-2 0-0 3-5 0-1 1 1 1 0 0 2 3
5 5 Samantha Ward 7 0-1 0-0 0-0 1-0 1 0 3 1 0 0 0
11 11 Kayla Colon 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Ashley Blevins 4 0-2 0-0 0-0 0-0 0 0 0 0 0 1 0
30 30 Lillian Snyder 4 0-3 0-1 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals 200 (37.5 %) 24-64 (20.0 %) 2-10 (69.2 %) 27-39 15-33 48 20 11 17 2 19 77
Team Total % 37.5 % 20.0 % 69.2 %

Eastern University 29

Eastern University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Kuiken, Mandy 30 4-10 1-5 3-5 2-4 6 2 1 6 0 1 12
12 12 Shanelle Timothy 31 3-6 1-1 5-5 4-3 7 3 1 4 0 3 12
4 4 Patrice Freeman 23 4-9 2-4 0-2 1-1 2 2 1 5 0 1 10
42 42 Garton, Jeriah 20 3-6 0-0 0-0 2-3 5 3 2 1 0 0 6
10 10 DeCarlo, Joelle 21 0-10 0-6 3-4 0-3 3 3 2 3 0 0 3
32 32 Tanisha Starkes 8 1-3 1-1 0-0 0-0 0 2 0 5 0 0 3
33 33 Gadson, Denise 13 0-3 0-0 2-2 2-2 4 4 0 1 0 0 2
45 45 Tobin, Hannah 14 1-5 0-0 0-1 0-3 3 3 0 2 1 1 2
15 15 Reeser, Emily 16 0-1 0-1 0-0 0-0 0 3 1 3 0 0 0
21 21 Gadson, Denise 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Lindsey Haag 12 0-2 0-0 0-2 0-1 1 0 1 0 0 0 0
24 24 Murray, Megan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Shaneen Brown 7 0-0 0-0 0-0 0-2 2 2 0 0 1 0 0
50 50 Michelle Jarmon 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals 203 (28.6 %) 16-56 (27.8 %) 5-18 (61.9 %) 13-21 11-30 41 28 9 30 2 6 50
Team Total % 28.6 % 27.8 % 61.9 %

Play Analysis

Points Off Turnovers
Team Total
Alvernia 0
Eastern University 0
0
0
2nd Chance Points
Team Total
Alvernia 0
Eastern University 0
0
0
Bench Points
Team Total
Alvernia 0
Eastern University 0
0
0
Lead Gained By
Team Total
Alvernia 0
Eastern University 0
0
0
Points in Paint
Team Total
Alvernia 0
Eastern University 0
0
0
Fast Break Points
Team Total
Alvernia 0
Eastern University 0
0
0
Score Tied By
Team Total
Alvernia 0
Eastern University 0
0
0