# DeSales (20-7,5-2 MAC Freedom) -VS- # Eastern (13-11,7-0 MAC Commonwealth)

Box Score

DeSales logo
3
vs
Eastern logo
0

# DeSales (20-7,5-2 MAC Freedom)
-VS-
# Eastern (13-11,7-0 MAC Commonwealth)

Team Score By Period
Team 1 2 3
Winner DeSales DSU 26 25 25
Eastern East 24 21 17
Date:
10/31/2026
Time:
4:14 pm
Site:
Saint Davids, PA (Eastern University Gymnasium)
Attendance:
276
VIEW
Match History vs DeSales

Match Details

Game Statistics By Set
Set DeSales Eastern
K E TA % K E TA %
Set #1 12 6 31 0.194 16 6 36 0.278
Set #2 13 4 41 0.22 15 7 47 0.17
Set #3 9 4 30 0.167 9 9 34 0.0
Total 34 14 102 .196 40 22 117 .154
Team Statistical Comparison
Statistic Team Comparison
DSU - East
Points
52.0
51.0
Kills
34
40
Aces
7
3
Blocks
11
8
Assists
34
40
Digs
46
46

Game Leaders

DSU - Leaders
Statistic Leaders
Kills Reimer, Allison (13), Hoyer, Alexis (5), Signorella, Brooke (4)
Aces Purisima, Bryanna (3), Castro, Jocelyn (2), Dinan, Ashlyn (2)
Blocks Buff, Samantha (8), Reimer, Allison (4), Arnold, Haylee (4)
Assists Purisima, Bryanna (17), Dinan, Ashlyn (10), Campbell, Kylie (3)
Digs Campbell, Kylie (11), Reimer, Allison (10), Pfaff, Grace (10)
East - Leaders
Statistic Leaders
Kills Standford, Alexis (12), Schreiber, Jessie (8), Faber, Veronica (6)
Aces Cooper, Grace (1), Faber, Veronica (1), Furey, Sarah (1)
Blocks Faber, Veronica (4), McLaughlin, Lane (4), Schreiber, Jessie (2)
Assists Furey, Sarah (31), Cooper, Grace (3), McGowan, Olivia (3)
Digs Furey, Sarah (11), McGowan, Olivia (8), Cooper, Grace (7)

Individual Statistics

DeSales (20-7,5-2 MAC Freedom)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Purisima, Bryanna 3 0 0 1 .000 17 0 3 0 3-0 0 0 0 4 0 0 3.0
22 22 Castro, Jocelyn 3 3 0 9 .333 0 0 2 3 2-3 0 3 0 1 0 0 6.5
4 4 Campbell, Kylie 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 11 0 2 0.0
5 5 Dinan, Ashlyn 3 1 2 4 -.250 10 0 2 0 2-0 0 0 0 4 0 0 3.0
8 8 Signorella, Brooke 3 4 4 17 .000 0 0 0 0 0-0 0 2 1 0 0 0 5.0
18 18 Reimer, Allison 3 13 2 30 .367 1 0 0 1 0-1 0 4 0 10 0 1 15.0
19 19 Pfaff, Grace 3 0 0 0 0 2 0 0 1 0-1 0 0 0 10 0 0 0.0
25 25 Hoyer, Alexis 3 5 1 15 .267 1 0 0 0 0-0 0 1 0 4 0 0 5.5
14 14 Buff, Samantha 3 4 3 11 .091 0 0 0 0 0-0 0 8 0 0 0 0 8.0
16 16 Arnold, Haylee 3 4 2 14 .143 0 0 0 0 0-0 0 4 0 1 0 0 6.0
9 9 Morales, Anjuli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Maroney, Amanda 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 14 102 .196 34 0 7 5 7-5 0 22 1 46 0 3 52
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Purisima, Bryanna 3 0 0 0 4 0 0 3.0
22 22 Castro, Jocelyn 3 0 3 0 1 0 0 6.5
4 4 Campbell, Kylie 3 0 0 0 11 0 2 0.0
5 5 Dinan, Ashlyn 3 0 0 0 4 0 0 3.0
8 8 Signorella, Brooke 3 0 2 1 0 0 0 5.0
18 18 Reimer, Allison 3 0 4 0 10 0 1 15.0
19 19 Pfaff, Grace 3 0 0 0 10 0 0 0.0
25 25 Hoyer, Alexis 3 0 1 0 4 0 0 5.5
14 14 Buff, Samantha 3 0 8 0 0 0 0 8.0
16 16 Arnold, Haylee 3 0 4 0 1 0 0 6.0
9 9 Morales, Anjuli 3 0 0 0 0 0 0 0.0
13 13 Maroney, Amanda 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 22 1 46 0 3 52

Eastern (13-11,7-0 MAC Commonwealth)

East - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cooper, Grace 3 0 1 1 -1.000 3 0 1 4 1-4 0 0 0 7 0 1 1.0
22 22 Schreiber, Jessie 3 8 3 25 .200 0 0 0 1 0-1 0 2 1 5 0 0 9.0
13 13 Standford, Alexis 3 12 5 33 .212 0 0 0 0 0-0 0 2 0 1 0 0 13.0
1 1 Ciesielka, Emma 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 2 0.0
3 3 Faber, Veronica 3 6 5 13 .077 0 0 1 2 1-2 0 4 0 0 0 0 9.0
4 4 Furey, Sarah 3 3 3 13 .000 31 1 1 2 1-2 0 2 0 11 0 0 5.0
6 6 McLaughlin, Lane 3 5 2 11 .273 0 1 0 0 0-0 2 2 0 2 0 0 8.0
7 7 McGowan, Olivia 3 0 0 2 .000 3 0 0 1 0-1 0 0 0 8 0 4 0.0
9 9 Xeller, Piper 3 6 3 19 .158 0 0 0 0 0-0 0 0 0 2 0 0 6.0
10 10 Johnson, Alanna 2 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 22 117 .154 40 2 3 11 3-11 2 12 1 46 0 7 51
East - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cooper, Grace 3 0 0 0 7 0 1 1.0
22 22 Schreiber, Jessie 3 0 2 1 5 0 0 9.0
13 13 Standford, Alexis 3 0 2 0 1 0 0 13.0
1 1 Ciesielka, Emma 3 0 0 0 7 0 2 0.0
3 3 Faber, Veronica 3 0 4 0 0 0 0 9.0
4 4 Furey, Sarah 3 0 2 0 11 0 0 5.0
6 6 McLaughlin, Lane 3 2 2 0 2 0 0 8.0
7 7 McGowan, Olivia 3 0 0 0 8 0 4 0.0
9 9 Xeller, Piper 3 0 0 0 2 0 0 6.0
10 10 Johnson, Alanna 2 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 1 46 0 7 51