Eastern (4-0) -VS- Dickinson College (2-2)

Box Score

Eastern logo
3
vs
Dickinson College logo
0

Eastern (4-0)
-VS-
Dickinson College (2-2)

Team Score By Period
Team 1 2 3
Winner Eastern EUVB 25 25 25
Dickinson College DC 6 12 13
Date:
9/5/2015
Time:
10:00 AM
Site:
Bethlehem, Pa. (Johnston Hall)
Attendance:
61
Officials
1st Referee: Clint Loder
2nd Referee: Brian Schnable
VIEW
Match History vs Dickinson College

Match Details

Game Statistics By Set
Set Eastern Dickinson College
K E TA % K E TA %
Set #1 14 3 22 .500 2 7 26 -.192
Set #2 13 3 25 .400 4 8 27 -.148
Set #3 13 2 21 .524 6 5 23 .043
Total 40 8 68 .471 12 20 76 -.105
Team Statistical Comparison
Statistic Team Comparison
EUVB - DC
Points
58.5
17.0
Kills
40
12
Aces
8
1
Blocks
10
4
Assists
35
12
Digs
37
20

Game Leaders

DC - Leaders
Statistic Leaders
Kills Emily Smith (8), Gillian Chan (3), Lauren Ahern (1)
Aces Emily Smith (1)
Blocks Gillian Chan (4), Lauren Ahern (1)
Assists Hannah Smith (11), Arielle Misrok (1)
Digs Arielle Misrok (5), Hannah Smith (4), Lauren Beecher (3)

Individual Statistics

Eastern (4-0)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haas, Rylie 3 0 0 0 0 0 0 3 1 3-1 0 0 0 11 0 0 3.0
3 3 Kauffman, Miranda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Harbold, Alexis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Elechko, Stephanie 3 10 1 18 .500 0 0 2 1 2-1 1 0 0 2 0 0 13.0
14 14 Shemonski, Morgan 3 9 1 14 .571 1 0 0 0 0-0 0 5 0 1 0 0 11.5
15 15 Gochenauer, Kaitlyn 3 8 0 10 .800 0 0 0 0 0-0 1 0 0 1 0 0 9.0
18 18 Schlager, Rikki 3 2 0 2 1.000 33 0 1 2 1-2 0 0 0 5 0 0 3.0
5 5 Paulsen, Michelle 2 2 1 4 .250 0 0 0 1 0-1 0 7 0 2 0 0 5.5
8 8 Hillman, Erin 2 5 4 12 .083 0 0 0 0 0-0 0 1 0 0 0 0 5.5
11 11 Weigel, Alicia 2 3 1 7 .286 0 0 1 0 1-0 0 2 0 2 0 0 5.0
12 12 Horst, Lauren 2 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 0 0.0
17 17 Graham, Rachael 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
19 19 Roberts, Sarah 1 1 0 1 1.000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 40 8 68 .471 35 0 8 7 8-7 2 17 0 37 0 1 58.5
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haas, Rylie 3 0 0 0 11 0 0 3.0
3 3 Kauffman, Miranda 3 0 0 0 6 0 1 0.0
4 4 Harbold, Alexis 3 0 0 0 0 0 0 0.0
6 6 Elechko, Stephanie 3 1 0 0 2 0 0 13.0
14 14 Shemonski, Morgan 3 0 5 0 1 0 0 11.5
15 15 Gochenauer, Kaitlyn 3 1 0 0 1 0 0 9.0
18 18 Schlager, Rikki 3 0 0 0 5 0 0 3.0
5 5 Paulsen, Michelle 2 0 7 0 2 0 0 5.5
8 8 Hillman, Erin 2 0 1 0 0 0 0 5.5
11 11 Weigel, Alicia 2 0 2 0 2 0 0 5.0
12 12 Horst, Lauren 2 0 0 0 6 0 0 0.0
17 17 Graham, Rachael 1 0 0 0 1 0 0 1.0
19 19 Roberts, Sarah 1 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 17 0 37 0 1 58.5

Dickinson College (2-2)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Arielle Misrok 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 4 0.0
3 3 Hannah Smith 3 0 0 0 0 11 0 0 1 0-1 0 0 0 4 0 0 0.0
5 5 Emeline Jones 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Lauren Ahern 3 1 6 13 -.385 0 0 0 0 0-0 0 1 1 0 0 0 1.5
8 8 Emily Smith 3 8 4 28 .143 0 0 1 0 1-0 0 0 0 2 0 2 9.0
11 11 Lauren Beecher 3 0 4 11 -.364 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Norma Jean park 3 0 1 7 -.143 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Gillian Chan 3 3 3 13 .000 0 0 0 0 0-0 3 1 0 1 0 0 6.5
9 9 Erin Bongo 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 2 0.0
10 10 Grace Stromberg 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Anastasia Khlopina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 12 20 76 -.105 12 0 1 3 1-3 3 2 1 20 0 8 17
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Arielle Misrok 3 0 0 0 5 0 4 0.0
3 3 Hannah Smith 3 0 0 0 4 0 0 0.0
5 5 Emeline Jones 3 0 0 0 2 0 0 0.0
6 6 Lauren Ahern 3 0 1 1 0 0 0 1.5
8 8 Emily Smith 3 0 0 0 2 0 2 9.0
11 11 Lauren Beecher 3 0 0 0 3 0 0 0.0
14 14 Norma Jean park 3 0 0 0 1 0 0 0.0
16 16 Gillian Chan 3 3 1 0 1 0 0 6.5
9 9 Erin Bongo 2 0 0 0 1 0 2 0.0
10 10 Grace Stromberg 1 0 0 0 1 0 0 0.0
15 15 Anastasia Khlopina 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 1 20 0 8 17