Eastern (3-0) -VS- Carroll (Wisc.) Univ (0-3)

Box Score

Eastern logo
3
vs
Carroll (Wisc.) Univ logo
1

Eastern (3-0)
-VS-
Carroll (Wisc.) Univ (0-3)

Team Score By Period
Team 1 2 3 4
Winner Eastern EUVB 25 21 25 25
Carroll (Wisc.) Univ CU 21 25 17 20
Date:
9/4/2015
Time:
6:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
27
VIEW
Match History vs Carroll (Wisc.) Univ

Match Details

Game Statistics By Set
Set Eastern Carroll (Wisc.) Univ
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EUVB - CU
Points
66.0
47.0
Kills
50
29
Aces
7
9
Blocks
9
9
Assists
42
21
Digs
79
48

Game Leaders

EUVB - Leaders
Statistic Leaders
Kills Hillman, Erin (14), Shemonski, Morgan (10), Weigel, Alicia (8)
Aces Kauffman, Miranda (2), Hillman, Erin (2), Haas, Rylie (1)
Blocks Elechko, Stephanie (4), Gochenauer, Kaitlyn (4), Paulsen, Michelle (3)
Assists Schlager, Rikki (40), Harbold, Alexis (1), Shemonski, Morgan (1)
Digs Haas, Rylie (28), Kauffman, Miranda (13), Schlager, Rikki (12)
CU - Leaders
Statistic Leaders
Kills Dolan, Caitlin (8), Gierczak, Karlee (6), Wierzal, Josie (6)
Aces Banske, Jordyn (4), Harn, Rachel (2), Sloyan, Kelly (2)
Blocks Dolan, Caitlin (5), Wierzal, Josie (4), Kling, Jenny (3)
Assists Kuehl, Taylor (20), Dolan, Caitlin (1)
Digs Banske, Jordyn (15), Harn, Rachel (14), Sloyan, Kelly (10)

Individual Statistics

Eastern (3-0)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haas, Rylie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 28 0 0 1.0
3 3 Kauffman, Miranda 4 0 0 0 0 0 0 2 3 2-3 0 0 0 13 0 0 2.0
18 18 Schlager, Rikki 4 5 1 12 .333 40 0 1 1 1-1 0 0 0 12 1 0 6.0
11 11 Weigel, Alicia 4 8 8 34 .000 0 0 0 1 0-1 0 2 0 7 0 3 9.0
12 12 Horst, Lauren 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
4 4 Harbold, Alexis 4 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 3 0.0
15 15 Gochenauer, Kaitlyn 4 5 1 13 .308 0 0 0 1 0-1 1 3 0 0 0 0 7.5
5 5 Paulsen, Michelle 3 1 5 7 -.571 0 0 1 1 1-1 0 3 0 2 0 0 3.5
8 8 Hillman, Erin 3 14 3 29 .379 0 0 2 2 2-2 0 1 0 1 0 1 16.5
14 14 Shemonski, Morgan 3 10 1 18 .500 1 0 0 0 0-0 0 1 0 0 1 0 10.5
6 6 Elechko, Stephanie 2 5 4 22 .045 0 0 0 2 0-2 0 4 0 4 0 1 7.0
19 19 Roberts, Sarah 2 2 2 8 .000 0 0 0 0 0-0 0 2 1 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 50 25 143 .175 42 0 7 12 7-12 1 16 1 79 2 9 66
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haas, Rylie 4 0 0 0 28 0 0 1.0
3 3 Kauffman, Miranda 4 0 0 0 13 0 0 2.0
18 18 Schlager, Rikki 4 0 0 0 12 1 0 6.0
11 11 Weigel, Alicia 4 0 2 0 7 0 3 9.0
12 12 Horst, Lauren 4 0 0 0 7 0 1 0.0
4 4 Harbold, Alexis 4 0 0 0 5 0 3 0.0
15 15 Gochenauer, Kaitlyn 4 1 3 0 0 0 0 7.5
5 5 Paulsen, Michelle 3 0 3 0 2 0 0 3.5
8 8 Hillman, Erin 3 0 1 0 1 0 1 16.5
14 14 Shemonski, Morgan 3 0 1 0 0 1 0 10.5
6 6 Elechko, Stephanie 2 0 4 0 4 0 1 7.0
19 19 Roberts, Sarah 2 0 2 1 0 0 0 3.0
TM TM TEAM 0
Totals 1 16 1 79 2 9 66

Carroll (Wisc.) Univ (0-3)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Banske, Jordyn 4 0 0 1 .000 0 0 4 0 4-0 0 0 0 15 1 1 4.0
23 23 Harn, Rachel 4 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 14 0 4 2.0
10 10 Sloyan, Kelly 4 4 2 32 .063 0 0 2 3 2-3 0 0 0 10 2 1 6.0
12 12 Pringle, Kate 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Dolan, Caitlin 4 8 6 21 .095 1 0 0 0 0-0 1 4 0 1 0 0 11.0
18 18 Gierczak, Karlee 4 6 8 32 -.063 0 0 1 1 1-1 0 0 0 1 0 0 7.0
14 14 Kling, Jenny 4 2 4 17 -.118 0 0 0 0 0-0 0 3 0 0 1 0 3.5
25 25 Wierzal, Josie 4 6 4 22 .091 0 0 0 0 0-0 1 3 1 0 0 0 8.5
8 8 Kuehl, Taylor 4 2 1 6 .167 20 0 0 1 0-1 0 3 0 0 1 0 3.5
21 21 Hahn, Amanda 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 2 0 0 1.5
TM TM TEAM 0 0 -
Totals 29 27 135 .015 21 0 9 5 9-5 2 14 1 48 5 6 47
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Banske, Jordyn 4 0 0 0 15 1 1 4.0
23 23 Harn, Rachel 4 0 0 0 14 0 4 2.0
10 10 Sloyan, Kelly 4 0 0 0 10 2 1 6.0
12 12 Pringle, Kate 4 0 0 0 5 0 0 0.0
5 5 Dolan, Caitlin 4 1 4 0 1 0 0 11.0
18 18 Gierczak, Karlee 4 0 0 0 1 0 0 7.0
14 14 Kling, Jenny 4 0 3 0 0 1 0 3.5
25 25 Wierzal, Josie 4 1 3 1 0 0 0 8.5
8 8 Kuehl, Taylor 4 0 3 0 0 1 0 3.5
21 21 Hahn, Amanda 1 0 1 0 2 0 0 1.5
TM TM TEAM 0
Totals 2 14 1 48 5 6 47