Skip To Main Content

Eastern University Athletics

2015 Women's Volleyball Cumulative Statistics - Eastern University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (29-8, 7-0)

Overall Team Statistics
Statistic Eastern Opponents
Attack
Kills 1601 1145
Errors 612 724
Attempts 4215 4092
Percent .235 .103
Kills Per Set 12.8 9.2
Set
Assists 1483 1033
Assists Per Set 11.9 8.3
Ball Handling Errors 56 78
Serve
Aces 237 143
Errors 255 196
Aces Per Set 1.9 1.1
Receptions
Errors 142 254
Errors Per Set 1.1 2.0
Defense
Digs 1865 1644
Digs Per Set 14.9 13.2
Blocking
Solo 67 60
Assists 389 198
Errors 42 69
Blocks 261.5 159.0
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Haas, Rylie 125 37 1 35.0 0.28 3 0.02 1 26 .077 43 0.34 32 0.26 21
2 Stine, Lynnae 14 10 0 0 0.00 0 0.00 1 3 -.333 1 0.07 0 0.00 4
3 Kauffman, Miranda 99 35 1 32.0 0.32 3 0.03 2 8 .125 60 0.61 29 0.29 21
4 Harbold, Alexis 117 36 0 24.0 0.21 4 0.03 8 28 -.143 16 0.14 20 0.17 34
5 Paulsen, Michelle 114 37 31 246.5 2.16 144 1.26 59 355 .239 6 0.05 34 0.30 41
6 Elechko, Stephanie 118 37 30 417.0 3.53 371 3.14 166 984 .208 10 0.08 9 0.08 16
8 Hillman, Erin 104 37 6 258.0 2.48 224 2.15 85 564 .246 19 0.18 20 0.19 23
11 Weigel, Alicia 112 37 5 349.0 3.12 309 2.76 109 864 .231 10 0.09 7 0.06 7
12 Horst, Lauren 100 33 27 38.5 0.39 5 0.05 4 33 .030 20 0.20 33 0.33 35
14 Shemonski, Morgan 106 36 28 280.0 2.64 247 2.33 82 578 .285 27 0.25 0 0.00 0
15 Gochenaur, Kaitlyn 110 36 32 202.5 1.84 157 1.43 59 426 .230 4 0.04 3 0.03 5  
17 Graham, Rachael 27 14 2 7.0 0.26 2 0.07 0 4 .500 88 3.26 5 0.19 11
18 Schlager, Rikki 115 34 29 133.0 1.16 79 0.69 21 210 .276 1179 10.25 44 0.38 36
19 Roberts, Sarah 38 21 0 77.0 2.03 53 1.39 15 132 .288 0 0.00 1 0.03 1
Total 125 37 2,099.5 16.80 1601 12.81 612 4215 .235 1483 11.86 237 1.90 255
Opponents 125 37 1,447.0 11.58 1145 9.16 724 4092 .103 1033 8.26 143 1.14 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haas, Rylie 125 571 4.57 32 287 .889 0.26 0 0 0 0.00 0 2
2 Stine, Lynnae 14 9 0.64 4 0 .000 0.29 0 0 0 0.00 0 0
3 Kauffman, Miranda 99 216 2.18 5 27 .815 0.05 0 0 0 0.00 0 3
4 Harbold, Alexis 117 213 1.82 25 143 .825 0.21 0 0 0 0.00 0 0
5 Paulsen, Michelle 114 78 0.68 0 3 1.000 0.00 15 107 122.0 1.07 9 3
6 Elechko, Stephanie 118 94 0.80 16 107 .850 0.14 11 52 63.0 0.53 7 1
8 Hillman, Erin 104 129 1.24 6 65 .908 0.06 3 22 25.0 0.24 4 1
11 Weigel, Alicia 112 104 0.93 16 116 .862 0.14 10 46 56.0 0.50 2 1
12 Horst, Lauren 100 180 1.80 19 168 .887 0.19 0 1 1.0 0.01 0 0
14 Shemonski, Morgan 106 26 0.25 0 0 .000 0.00 3 60 63.0 0.59 1 7
15 Gochenaur, Kaitlyn 110 23 0.21 2 1 -1.000 0.02 13 59 72.0 0.65 12 2  
17 Graham, Rachael 27 16 0.59 0 0 .000 0.00 0 0 0 0.00 0 2
18 Schlager, Rikki 115 205 1.78 0 0 .000 0.00 0 20 20.0 0.17 3 34
19 Roberts, Sarah 38 1 0.03 0 1 1.000 0.00 12 22 34.0 0.89 4 0
Total 125 1865 14.92 142 932 .848 1.14 67 389 261.5 2.09 42 56
Opponents 125 1644 13.15 254 1060 .760 2.03 60 198 159.0 1.27 69 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Haas, Rylie 21 7 1 7.0 0.33 0 0.00 0 2 .000 7 0.33 7 0.33 4
2 Stine, Lynnae 10 6 0 0 0.00 0 0.00 1 2 -.500 1 0.10 0 0.00 2
3 Kauffman, Miranda 14 7 1 6.0 0.43 0 0.00 1 1 -1.000 17 1.21 6 0.43 1
4 Harbold, Alexis 17 6 0 6.0 0.35 0 0.00 0 1 .000 3 0.18 6 0.35 4
5 Paulsen, Michelle 15 7 5 35.0 2.33 21 1.40 7 54 .259 1 0.07 8 0.53 5
6 Elechko, Stephanie 19 7 6 72.0 3.79 66 3.47 24 148 .284 2 0.11 0 0.00 1
8 Hillman, Erin 18 7 2 24.0 1.33 21 1.17 17 76 .053 2 0.11 2 0.11 2
11 Weigel, Alicia 20 7 0 74.0 3.70 67 3.35 9 140 .414 4 0.20 1 0.05 0
12 Horst, Lauren 16 6 5 6.0 0.38 0 0.00 1 5 -.200 2 0.13 6 0.38 7
14 Shemonski, Morgan 17 7 5 52.0 3.06 48 2.82 8 94 .426 6 0.35 0 0.00 0
15 Gochenaur, Kaitlyn 16 7 6 37.5 2.34 28 1.75 9 64 .297 0 0.00 3 0.19 3  
17 Graham, Rachael 13 6 0 4.0 0.31 1 0.08 0 2 .500 46 3.54 3 0.23 4
18 Schlager, Rikki 17 6 5 25.5 1.50 14 0.82 5 28 .321 166 9.76 10 0.59 1
19 Roberts, Sarah 13 7 0 28.0 2.15 21 1.62 6 48 .313 0 0.00 1 0.08 1
Total 21 7 377.0 17.95 287 13.67 88 665 .299 257 12.24 53 2.52 35
Opponents 21 7 156.0 7.43 126 6.00 125 627 .002 119 5.67 17 0.81 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haas, Rylie 21 99 4.71 3 3 .000 0.14 0 0 0 0.00 0 1
2 Stine, Lynnae 10 9 0.90 4 0 .000 0.40 0 0 0 0.00 0 0
3 Kauffman, Miranda 14 28 2.00 0 0 .000 0.00 0 0 0 0.00 0 2
4 Harbold, Alexis 17 40 2.35 2 1 -1.000 0.12 0 0 0 0.00 0 0
5 Paulsen, Michelle 15 10 0.67 0 0 .000 0.00 0 12 12.0 0.80 3 1
6 Elechko, Stephanie 19 13 0.68 2 1 -1.000 0.11 2 8 10.0 0.53 2 0
8 Hillman, Erin 18 10 0.56 1 3 .667 0.06 0 2 2.0 0.11 1 0
11 Weigel, Alicia 20 20 1.00 0 3 1.000 0.00 2 8 10.0 0.50 1 0
12 Horst, Lauren 16 34 2.13 4 2 -1.000 0.25 0 0 0 0.00 0 0
14 Shemonski, Morgan 17 3 0.18 0 0 .000 0.00 1 6 7.0 0.41 0 1
15 Gochenaur, Kaitlyn 16 2 0.13 0 0 .000 0.00 1 11 12.0 0.75 3 2  
17 Graham, Rachael 13 8 0.62 0 0 .000 0.00 0 0 0 0.00 0 1
18 Schlager, Rikki 17 23 1.35 0 0 .000 0.00 0 3 3.0 0.18 1 3
19 Roberts, Sarah 13 1 0.08 0 0 .000 0.00 4 4 8.0 0.62 3 0
Total 21 300 14.29 17 13 -.308 0.81 10 54 37.0 1.76 14 11
Opponents 21 238 11.33 53 70 .243 2.52 6 14 13.0 0.62 11 13

Match-By-Match

Eastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Muhlenberg W 4 50 24 132 .197 49 7 6 3 60 0 14 0 7.0 0 64.0
9/04/2015 vs Ursinus College W 3 40 6 80 .425 39 5 8 1 34 0 19 0 9.5 2 54.5
9/04/2015 vs Carroll (Wisc.) Univ W 4 50 25 143 .175 42 7 12 9 79 1 16 1 9.0 2 66.0
9/05/2015 vs Dickinson College W 3 40 8 68 .471 35 8 7 1 37 2 17 0 10.5 0 58.5
9/05/2015 vs Stevens Institute W 3 36 8 84 .333 34 11 12 1 44 0 21 0 10.5 2 57.5
9/11/2015 vs Tufts University L 4 47 23 162 .148 43 6 13 9 89 3 6 5 6.0 2 59.0
9/11/2015 vs St. Benedict W 5 65 30 197 .178 56 8 12 8 97 3 10 0 8.0 3 81.0
9/12/2015 vs Christopher Newport L 4 49 24 139 .180 47 3 9 5 51 8 6 2 11.0 2 63.0
9/12/2015 at UMass Boston W 5 55 31 188 .128 51 6 6 9 83 5 10 1 10.0 2 71.0
9/16/2015 DELVAL W 3 33 8 58 .431 27 12 3 0 28 0 2 0 1.0 1 46.0
9/18/2015 vs Carnegie Mellon W 3 39 17 124 .177 37 7 7 3 55 1 14 0 8.0 3 54.0
9/18/2015 vs Rochester W 3 44 13 102 .304 41 6 6 4 49 1 10 0 6.0 0 56.0
9/19/2015 vs McDaniel W 3 43 4 89 .438 43 3 5 4 44 4 16 1 12.0 0 58.0
9/19/2015 at Elizabethtown W 4 61 22 136 .287 60 6 4 6 60 1 8 0 5.0 4 72.0
9/22/2015 at King's College W 3 39 13 103 .252 35 7 1 1 35 0 10 3 5.0 2 51.0
9/25/2015 Rowan W 3 39 11 83 .337 35 10 3 0 36 3 14 1 10.0 0 59.0
9/25/2015 Mary Washington W 3 33 19 90 .156 32 3 6 2 37 7 8 0 11.0 3 47.0
9/25/2015 Juniata L 4 41 23 130 .138 38 4 9 7 37 1 10 1 6.0 2 51.0
9/30/2015 DeSales University W 3 38 17 91 .231 34 8 5 4 35 3 10 0 8.0 1 54.0
10/03/2015 Lebanon Valley W 3 43 20 101 .228 42 6 4 3 44 1 8 2 5.0 0 54.0
10/03/2015 Stevenson W 3 39 11 117 .239 32 5 9 1 44 1 8 0 5.0 0 49.0
10/06/2015 at Manhattanville W 3 43 12 99 .313 41 7 4 5 45 1 6 3 4.0 0 54.0
10/14/2015 FDU-Florham W 3 52 13 128 .305 46 5 6 3 71 1 12 0 7.0 3 64.0
10/16/2015 vs Clarkson L 3 33 17 97 .165 28 2 7 11 43 0 10 2 5.0 8 40.0
10/17/2015 vs Hope College L 5 53 20 161 .205 50 8 10 5 63 1 16 1 9.0 1 70.0
10/17/2015 at Calvin College L 3 26 23 99 .030 25 6 4 3 41 0 10 1 5.0 4 37.0
10/20/2015 at Wilkes University W 3 41 13 89 .315 34 7 7 4 40 3 6 8 6.0 4 54.0
10/23/2015 SUSQUEHANNA W 3 42 9 93 .355 38 5 9 5 36 0 14 2 7.0 2 54.0
10/24/2015 SWARTHMORE W 3 49 19 119 .252 49 5 5 4 63 0 4 0 2.0 0 56.0
10/24/2015 STOCKTON W 3 44 15 94 .309 42 4 4 0 33 2 10 2 7.0 0 55.0
10/28/2015 Misericordia W 3 41 12 97 .299 40 7 9 0 46 2 8 0 6.0 0 54.0
10/31/2015 at Messiah College L 3 38 15 130 .177 36 5 6 5 55 3 8 2 7.0 0 50.0
10/31/2015 vs Lynchburg College W 3 42 19 114 .202 39 3 10 3 38 2 10 0 7.0 0 52.0
11/04/2015 Misericordia W 3 37 9 78 .359 35 15 9 2 41 1 10 0 6.0 0 58.0
11/07/2015 DeSales W 3 35 15 123 .163 34 7 5 5 58 4 8 0 8.0 1 50.0
11/13/2015 vs Cabrini College W 3 40 15 98 .255 36 5 2 3 51 1 8 1 5.0 1 50.0
11/14/2015 at Stockton University L 5 61 29 179 .179 58 8 11 3 63 1 12 3 7.0 1 76.0
Eastern 125 1601 612 4215 .235 1483 237 255 142 1865 67 389 42 261.5 56 2,099.5
Opponents 125 1145 724 4092 .103 1033 143 196 254 1644 60 198 69 159.0 78 1,447.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.81
Assists Per Set 11.86
Service Aces Per Set 1.90
Reception Errors Per Set 1.14
Digs Per Set 14.92
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.45
Points Per Set 16.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Muhlenberg L 4 45 24 142 .148 44 3 8 7 56 2 12 1 8.0 0 56.0
9/04/2015 vs Ursinus College L 3 15 16 71 -.014 9 1 1 30 8 1 0 12 1.0 4 17.0
9/04/2015 vs Carroll (Wisc.) Univ L 4 29 27 135 .015 21 9 5 6 48 2 14 1 9.0 5 47.0
9/05/2015 vs Dickinson College L 3 12 20 76 -.105 12 1 3 8 20 3 2 1 4.0 0 17.0
9/05/2015 vs Stevens Institute L 3 22 9 90 .144 22 1 5 4 48 1 4 1 3.0 4 26.0
9/11/2015 vs Tufts University W 4 45 17 163 .172 42 9 10 6 79 6 4 1 8.0 4 62.0
9/11/2015 vs St. Benedict L 5 54 28 189 .138 44 8 8 8 85 7 6 0 10.0 2 72.0
9/12/2015 vs Christopher Newport W 4 52 21 131 .237 47 5 4 3 57 5 6 2 8.0 6 65.0
9/12/2015 UMass Boston L 5 54 26 176 .159 47 9 6 6 82 6 6 2 9.0 7 72.0
9/16/2015 at DELVAL L 3 2 21 54 -.352 2 0 3 12 16 1 0 0 1.0 0 3.0
9/18/2015 vs Carnegie Mellon L 3 37 19 114 .158 33 3 5 7 59 0 12 0 6.0 5 46.0
9/18/2015 vs Rochester L 3 22 19 95 .032 21 4 5 6 39 1 4 0 3.0 0 29.0
9/19/2015 vs McDaniel L 3 35 22 112 .116 29 4 6 3 39 0 2 4 1.0 0 40.0
9/19/2015 Elizabethtown L 4 35 13 115 .191 32 6 3 6 51 0 8 5 4.0 6 45.0
9/22/2015 King's College L 3 28 18 94 .106 26 1 3 7 41 1 4 1 3.0 3 32.0
9/25/2015 at Rowan L 3 23 20 82 .037 21 0 6 10 28 0 8 1 4.0 0 27.0
9/25/2015 at Mary Washington L 3 23 28 94 -.053 21 2 4 3 36 5 0 0 5.0 4 30.0
9/25/2015 at Juniata W 4 56 23 125 .264 50 7 9 4 55 1 4 1 3.0 1 66.0
9/30/2015 at DeSales University L 3 17 23 85 -.071 15 4 5 8 32 0 4 0 2.0 1 23.0
10/03/2015 at Lebanon Valley L 3 29 17 105 .114 27 3 6 6 27 1 2 2 2.0 2 34.0
10/03/2015 at Stevenson L 3 25 19 115 .052 23 1 9 5 42 0 2 0 1.0 1 27.0
10/06/2015 Manhattanville L 3 23 17 92 .065 23 5 7 7 34 2 0 3 2.0 0 30.0
10/14/2015 at FDU-Florham L 3 22 11 118 .093 20 3 1 5 47 0 4 0 2.0 4 27.0
10/16/2015 vs Clarkson W 3 32 19 100 .130 30 11 7 2 42 2 4 2 4.0 1 47.0
10/17/2015 vs Hope College W 5 68 29 169 .231 63 5 9 8 77 2 12 3 8.0 0 81.0
10/17/2015 Calvin College W 3 39 12 99 .273 35 3 10 6 46 2 10 2 7.0 2 49.0
10/20/2015 Wilkes University L 3 16 12 88 .045 16 4 5 7 32 2 2 6 3.0 4 23.0
10/23/2015 at SUSQUEHANNA L 3 29 20 102 .088 26 5 6 5 28 0 4 1 2.0 1 36.0
10/24/2015 at SWARTHMORE L 3 23 17 117 .051 19 5 2 5 37 1 2 1 2.0 0 30.0
10/24/2015 at STOCKTON L 3 37 19 91 .198 30 0 5 4 29 0 18 1 9.0 0 46.0
10/28/2015 at Misericordia L 3 18 23 96 -.052 17 0 3 7 36 0 0 1 0.0 1 18.0
10/31/2015 Messiah College W 3 41 15 123 .211 40 5 6 5 57 0 6 1 3.0 0 49.0
10/31/2015 vs Lynchburg College L 3 20 14 84 .071 19 3 2 3 38 2 10 4 7.0 0 30.0
11/04/2015 at Misericordia L 3 10 17 74 -.095 9 2 3 15 25 0 0 0 0.0 3 12.0
11/07/2015 at DeSales L 3 26 28 124 -.016 24 5 3 7 55 0 2 1 1.0 2 32.0
11/13/2015 vs Cabrini College L 3 24 19 103 .049 23 3 6 5 39 0 6 2 3.0 2 30.0
11/14/2015 Stockton University W 5 57 22 149 .235 51 3 7 8 74 4 14 6 11.0 3 71.0
Opponents 125 1145 724 4092 .103 1033 143 196 254 1644 60 198 69 159.0 78 1,447.0
Eastern 125 1601 612 4215 .235 1483 237 255 142 1865 67 389 42 261.5 56 2,099.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 9.16
Assists Per Set 8.26
Service Aces Per Set 1.14
Reception Errors Per Set 2.03
Digs Per Set 13.15
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.62
Points Per Set 11.58

Leaders

Team Leaders: Kills
Player High
Kills
Elechko, Stephanie 371
Weigel, Alicia 309
Shemonski, Morgan 247
Hillman, Erin 224
Gochenaur, Kaitlyn 157
Team Leaders: Assists
Player High
Assists
Schlager, Rikki 1179
Graham, Rachael 88
Kauffman, Miranda 60
Haas, Rylie 43
Shemonski, Morgan 27
Team Leaders: Service Aces
Player High
Service Aces
Schlager, Rikki 44
Paulsen, Michelle 34
Horst, Lauren 33
Haas, Rylie 32
Kauffman, Miranda 29
Team Leaders: Digs
Player High
Digs
Haas, Rylie 571
Kauffman, Miranda 216
Harbold, Alexis 213
Schlager, Rikki 205
Horst, Lauren 180
Team Leaders: Blocks
Player High
Blocks
Paulsen, Michelle 122.0
Gochenaur, Kaitlyn 72.0
Elechko, Stephanie 63.0
Shemonski, Morgan 63.0
Weigel, Alicia 56.0

Copyright © 2025 Eastern University Athletics