Baseball
| Individual Stats |
| No |
Player |
AVG |
GS |
GP |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SLG% |
BB |
HBP |
SO |
GDP |
OB% |
SF |
SH |
SB-ATT |
PO |
A |
E |
FLD% |
| 01 | Jim Crowley | .118 | 3 | 24 | 17 | 6 | 2 | 0 | 0 | 0 | 1 | .118 | 6 | 1 | 1 | 1 | .375 | 0 | 0 | 0 | 7 | 0 | 1 | .875 |
| 02 | Andre' Butler | .296 | 38 | 38 | 108 | 31 | 32 | 5 | 0 | 0 | 15 | .343 | 11 | 15 | 16 | 2 | .420 | 4 | 0 | 13 | 92 | 1 | 4 | .959 |
| 05 | Ramon Reyes | .375 | 33 | 34 | 112 | 27 | 42 | 6 | 2 | 3 | 29 | .545 | 18 | 4 | 19 | 3 | .474 | 1 | 0 | 7 | 150 | 28 | 6 | .967 |
| 06 | Matt Horican | .324 | 32 | 35 | 108 | 26 | 35 | 7 | 2 | 2 | 17 | .481 | 12 | 2 | 26 | 0 | .402 | 0 | 2 | 5 | 39 | 1 | 2 | .952 |
| 07 | Joel Rios | .328 | 37 | 37 | 125 | 36 | 41 | 7 | 3 | 2 | 29 | .480 | 18 | 4 | 14 | 0 | .420 | 3 | 4 | 13 | 25 | 87 | 16 | .875 |
| 08 | Mark Royer | .200 | 2 | 12 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | .300 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0 | 19 | 1 | 1 | .952 |
| 09 | Ben Jones | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Scott Renauro | .415 | 38 | 38 | 135 | 43 | 56 | 18 | 2 | 5 | 43 | .689 | 23 | 11 | 12 | 0 | .523 | 3 | 1 | 8 | 49 | 108 | 17 | .902 |
| 11 | John Taylor | .000 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 |
| 13 | Kurt Kebaugh | .262 | 31 | 32 | 84 | 18 | 22 | 1 | 0 | 0 | 19 | .274 | 8 | 6 | 11 | 3 | .364 | 1 | 8 | 5 | 45 | 1 | 1 | .979 |
| 15 | Greg DeSarro | .404 | 12 | 25 | 57 | 12 | 23 | 7 | 0 | 2 | 12 | .632 | 5 | 0 | 8 | 1 | .444 | 1 | 0 | 0 | 7 | 1 | 0 | 1.000 |
| 18 | Dan Garcia | .377 | 38 | 38 | 151 | 35 | 57 | 12 | 0 | 6 | 37 | .576 | 15 | 2 | 20 | 3 | .440 | 0 | 0 | 3 | 96 | 88 | 5 | .974 |
| 19 | Nick Davoulas | .000 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| 20 | Matthew Martin | .000 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 1.000 |
| 21 | Nick Moeltner | .000 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 1 | .909 |
| 22 | Bill Brim | .296 | 4 | 19 | 27 | 4 | 8 | 2 | 0 | 0 | 10 | .370 | 2 | 2 | 3 | 0 | .364 | 2 | 0 | 1 | 15 | 16 | 2 | .939 |
| 23 | Devon Ziegenfuss | .273 | 7 | 18 | 33 | 5 | 9 | 0 | 0 | 0 | 3 | .273 | 3 | 0 | 7 | 0 | .333 | 0 | 0 | 0 | 16 | 0 | 1 | .941 |
| 26 | Jesse Taylor | .000 | 0 | 16 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| 27 | Kyle Kurdewan | .000 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 1 | .909 |
| 31 | Mike McNulty | .346 | 36 | 38 | 133 | 25 | 46 | 10 | 0 | 5 | 24 | .534 | 12 | 3 | 24 | 3 | .409 | 1 | 0 | 0 | 204 | 18 | 5 | .978 |
| 33 | Greg Lukasik | .264 | 33 | 35 | 91 | 15 | 24 | 3 | 0 | 1 | 14 | .330 | 13 | 2 | 15 | 1 | .368 | 0 | 0 | 2 | 74 | 4 | 4 | .951 |
| 35 | Ernie Stiegler | .375 | 4 | 15 | 16 | 3 | 6 | 2 | 0 | 0 | 4 | .500 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 0 | 17 | 1 | 0 | 1.000 |
| 40 | Zack Clouser | .000 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 |
| | Totals | .333 | | 38 | 1218 | 293 | 405 | 81 | 9 | 26 | 257 | .478 | 152 | 52 | 182 | 17 | .424 | 16 | 15 | 58 | 865 | 388 | 67 | .949 |
| | Opponent | .339 | | | 1230 | 292 | 417 | 74 | 11 | 32 | 261 | .495 | 185 | 35 | 164 | 25 | .435 | 14 | 12 | 59 | 865 | 386 | 73 | .945 |
| Pitchers |
| No |
Player |
ERA |
W |
L |
APP |
SV |
K |
GS |
CG |
IP |
H |
R |
ER |
BB |
2B |
HR |
AB |
BAvg |
WP |
HBP |
BK |
SFA |
SHA |
| 07 |
Joel Rios |
6.92 |
3 |
0 |
9 |
4 |
11 |
0 |
0 |
13.0 |
20 |
11 |
10 |
10 |
0 |
1 |
56 |
.357 |
1 |
4 |
1 |
1 |
1 |
| 09 |
Ben Jones |
20.25 |
0 |
0 |
4 |
0 |
3 |
0 |
0 |
4.0 |
8 |
9 |
9 |
7 |
0 |
1 |
18 |
.444 |
1 |
5 |
0 |
0 |
0 |
| 11 |
John Taylor |
7.16 |
2 |
6 |
13 |
1 |
18 |
7 |
2 |
44.0 |
68 |
47 |
35 |
23 |
2 |
3 |
194 |
.351 |
5 |
4 |
1 |
2 |
2 |
| 19 |
Nick Davoulas |
9.53 |
0 |
0 |
4 |
0 |
2 |
1 |
0 |
5.2 |
7 |
6 |
6 |
8 |
0 |
0 |
23 |
.304 |
0 |
0 |
1 |
0 |
1 |
| 20 |
Matthew Martin |
8.69 |
1 |
0 |
11 |
1 |
7 |
0 |
0 |
19.2 |
39 |
23 |
19 |
7 |
2 |
4 |
93 |
.419 |
0 |
0 |
0 |
2 |
0 |
| 21 |
Nick Moeltner |
6.27 |
4 |
4 |
12 |
2 |
35 |
9 |
2 |
60.1 |
86 |
55 |
42 |
20 |
3 |
4 |
264 |
.326 |
2 |
8 |
0 |
1 |
1 |
| 27 |
Kyle Kurdewan |
7.98 |
5 |
3 |
16 |
0 |
19 |
7 |
0 |
53.0 |
75 |
54 |
47 |
38 |
1 |
11 |
217 |
.346 |
6 |
5 |
1 |
3 |
5 |
| 31 |
Mike McNulty |
9.07 |
3 |
2 |
10 |
0 |
33 |
8 |
0 |
40.2 |
55 |
46 |
41 |
42 |
1 |
3 |
173 |
.318 |
6 |
5 |
1 |
1 |
1 |
| 33 |
Greg Lukasik |
9.00 |
1 |
2 |
6 |
0 |
20 |
5 |
0 |
22.0 |
37 |
30 |
22 |
14 |
1 |
2 |
95 |
.389 |
1 |
2 |
0 |
4 |
1 |
| 35 |
Ernie Stiegler |
6.00 |
1 |
0 |
5 |
1 |
7 |
0 |
0 |
6.0 |
8 |
5 |
4 |
3 |
0 |
1 |
26 |
.308 |
0 |
0 |
0 |
0 |
0 |
| 40 |
Zack Clouser |
2.70 |
1 |
0 |
8 |
0 |
9 |
1 |
0 |
20.0 |
14 |
6 |
6 |
13 |
1 |
2 |
71 |
.197 |
3 |
2 |
1 |
0 |
0 |
Click on column heading to sort by category
More Stats