Women's Lacrosse Archive - Roster
| # | Player | Pos | Year | Hometown | High School |
|---|---|---|---|---|---|
| 1 | Cortney Andes | G | Fr | Cheshire, Conn. | Cheshire |
| 3 | Angie Kochan | A | So | Mohnton, Pa. | Governor Mifflin |
| 5 | Lauren Solazzo | M/D | So | Gilbertsville, Pa. | Boyertown |
| 6 | Alyssa Schock | M | Fr | Dauphin, Pa. | Central Dauphin |
| 7 | Shannon Wilcox | A/M | So | Gorham, Maine | Gorham |
| 8 | Stephanie Hogan | D | Fr | Doylestown, Pa. | Central Bucks West |
| 9 | Angalena Malavenda | M | Fr | Carlisle, Pa. | Carlisle |
| 10 | Julia Furniss | M/D | Sr | Severna Park, Md. | Annapolis Area Christian |
| 11 | Megan Petza | D | Fr | Middle River, Md. | Perry Hall Christian |
| 13 | Sara Blaylock | A | So | Springfield, Va. | West Springfield |
| 14 | Emmy Fisher | A | Jr | Lewisburg, Pa. | Lewisburg Area |
| 17 | Lindsay Piatek | M | So | Sewell, N.J. | Bishop Eustace |
| 18 | Victoria Graham | M | Fr | Manchester, Md. | Manchester Valley |
| 19 | Priscilla Peters | M | Sr | Kelton, Pa. | Avon Grove |
| 22 | Olive Massaquoi | D | Jr | Chichester, Pa. | Chichester |
| 24 | Steph Biancucci | D | Fr | Wenham, Mass. | Hamilton Wenham |
| 25 | Lindsey Corbitt | G | Sr | Collingswood, N.J. | Collingswood |
| 26 | Rachelle Lehman | D | So | Elizabethtown, Pa. | Lower Dauphin |
